Remote Promo Sale Product provide smartwatch mtk2502c, waterproof smartwatch, sports fitness tracker Hurry! Flash Deal New X10 Smart Watch Heart Rate Monitor Bluetooth 4.0 Waterproof Smartwatch MTK2502C 1.3" IPS Touch Screen Sports Fitness Tracker. Get 36% discount Now! Now US $44.99/piece. Dont waste your time. Buy Now only in RUI JIE Electronic Store Trusted Seller Store!
X10 Bluetooth 4.0 Smart Watch Heart Rate Monitor Smartwatch MTK2502C For iOS / Andriod smartphone
1.Waterproof : IP65
2. Bluetooth version: Bluetooth 4.03. Built-in chip type: MTK25024. Screen resolution : 240 x 2405. Battery Capacty: 210mAh6. Band material: Genuine Leather7. Health tracker: Heart rate monitor,Pedometer,Sedentary reminder,Sleep monitor8. language: Arabic,Dutch,English,French,German,Italian,Portuguese,Russian,Spanish,Turkish
Hardware | Built-in chip type | MTK2502 |
Bluetooth version | Bluetooth 4.0 | |
RAM | 128MB | |
ROM | 64MB | |
Waterproof | Yes | |
IP rating | IP65 | |
Functions | Bluetooth calling | Answering,Call log sync,Dialing,Phone call reminder,Phonebook |
Messaging | Message reminder | |
Health tracker | Heart rate monitor,Pedometer,Sedentary reminder,Sleep monitor | |
Remote control function | Remote Camera,Remote music | |
Notification | Yes | |
Notification type | Facebook,Twitter,Wechat | |
Anti-lost | Yes | |
Find phone | Yes | |
Alert type | Ring,Vibration | |
Locking screen | 5 | |
Other function | Alarm,Altimeter,Barometer,Calculator,Thermometer | |
Screen | Screen | IPS |
Screen resolution | 240 x 240 | |
Screen size | 1.3 inch | |
Operating mode | Press button,Touch Screen | |
Battery | Type of battery | Polymer Battery |
Battery Capacty | 210mAh | |
Charging time | About 2hours | |
Standby time | About 3 Days | |
General | People | Female table,Male table |
Dial and Band | Shape of the dial | Round |
Case material | Stainless Steel | |
Band material | Genuine Leather | |
Features | Compatible OS | Android,IOS |
Compatability | Android 4.3 / iOS 7.0 and above system | |
Language | Arabic,Dutch,English,French,German,Greek,Italian,Polish,Portuguese,Russian, Spanish,Thai,Turkish | |
Available color | Black,Gold,Silver | |
Weight and Size | Dial size | 4.1 x 4.1 x 1.2 cm / 1.61 x 1.61 x 0.47 inches |
Band size | 25 x 2 cm / 9.84 x 0.79 inches | |
Product size (L x W x H) | 25.00 x 4.20 x 1.20 cm / 9.84 x 1.65 x 0.47 inches | |
Package size (L x W x H) | 10.00 x 8.00 x 7.50 cm / 3.94 x 3.15 x 2.95 inches | |
Product weight | 0.050 kg | |
Package weight | 0.210 kg |
1 x X10 Smart Watch1 x Charge Cable1 x User Manual
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Excellent Deals New X10 Smart Watch Heart Rate Monitor Bluetooth 4.0 Waterproof Smartwatch MTK2502C 1.3" IPS Touch Screen Sports Fitness Tracker
Supported by RC Plane Jogja
No comments:
Post a Comment