Remote Promo Sale Product provide tau, Cheap tau, Flir Tau 2 LWIR Thermal Imaging Camera Core Tau 2 336 9hz for Aerial Thermal Imaging Fantastic New Flir Tau 2 LWIR Thermal Imaging Camera Core Tau 2 336 9hz for Aerial Thermal Imaging. Get 12% discount Now! Now US $4100.00/piece. Dont waste your time. Buy Now only in UUUSTORE Wholesale RC Store Trusted Seller Store!
FLIR® Tau® 2 thermal imaging cameras offer an unmatched set of features, making them well-suited for demanding applications like Unmanned Airborne Vehicles (UAVs), thermal weapon sights, and handheld imagers. Improved electronics now give Tau 2 even more capabilities, including radiometry, increased sensitivity (<30mK), and powerful image processing modes that dramatically improve detail and contrast.
New features:
- 2nd generation Digital Detail Enhancement™
- Active Contrast Enhancement™
- Smart Scene Optimization™
- Information Based HEQ™ that automatically adjusts AGC
- Silent Shutterless NUC™
- Accurate temperature measurement for radiometry, analytics and telemetry
Specifications
FPA / Digital Video Display Formats | 640 × 512 | 336 × 256 | 324 × 256 |
Analog Video Display Formats | 640 × 480 (NTSC); 640 × 512 (PAL) | ||
Pixel Pitch | 17 μm | 25 μm | |
Spectral Band | 7.5 - 13.5 μm | ||
Full Frame Rates | 30 Hz (NTSC) 25 Hz (PAL) | 30/60 Hz (NTSC) 25/50 Hz (PAL) | |
Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL | ||
Sensitivity (NEdT) | <50 mK at f/1.0 | ||
Scene Range (High Gain) | -25°C to +135°C | -25°C to +100°C | -25°C to +135°C |
Scene Range (Low Gain) | -40°C to +550°C | ||
Time to Image | <5.0 sec | <4.0 sec | |
Factory Optimized Video | Yes | ||
Physical Attributes | Tau 640 | Tau 336 | Tau 324 |
Size (w/o lens) | 1.75" x 1.75" x 1.18" | ||
Lensed & Lensless Configurations Available | Yes | ||
Precision Mounting Holes (M2x0.4) on 3 sides (2 per side) | Yes | ||
Sealable Bulkhead Mounting Feature on Lens Barrel (M29×1.0), WFOV Only | Yes | ||
Radiometric Features | Tau 640 | Tau 336 | Tau 324 |
Isotherms | See Product Spec | ||
Spot Meter | Temperatures measured in central 4×4 | ||
Advanced Radiometry | Improved accuracy, moveable spot meter, image metric data, T-Linear (digital output) (OEM part number required, additional charge) | ||
Image Processing & Display Controls | Tau 640 | Tau 336 | Tau 324 |
NTSC/PAL (field switchable) | Yes | ||
Image Optimization | Yes | ||
Digital Detail Enhancement | Yes | ||
Invert/Revert (analog and 8-bit digital) | Yes | ||
Polarity Control (black hot/white hot) | Yes | ||
Color & Monochrome Palettes (LUTs) | Yes | ||
Digital Zoom | 2x, 4x, 8x | 2x, 4x | |
Continuous Zoom | Yes | ||
Symbology (256 gray & 256 color) | Yes, single-pixel resolution for all models | ||
Digital Video | Tau 640 | Tau 336 | Tau 324 |
LVDS (14-bit or 8-bit) | Yes | ||
CMOS (14-bit or 8-bit) | Yes | ||
BT.656 (8-bit) | Yes | ||
Camera Link (Expansion Bus Accessory Module) | Yes | ||
Slow Video Option (factory configured) | Yes | ||
Interfacing | Tau 640 | Tau 336 | Tau 324 |
Primary Electrical Connector | 50-pin Hirose | ||
Input Power (max 2.5 amp during shutter) | 4.0 - 6.0 VDC | ||
Power Dissipation, steady state | <1.2 W | ~1.0 W | |
Flat-Field Correction (FFC) Duration | <0.5 sec | ||
Power Reduction Switch (disables analog video) | Yes | ||
RS-232 Compatible Communication | 57,600 & 921,600 baud | ||
External Sync Input/Output | Yes | ||
Discrete I/O Controls Available | Yes (10-camera minimum) | ||
Settable Splash Screens | Yes (10-camera minimum) | ||
User Configurability via SDK & GUI | Yes | ||
Dynamic Range Switching | No | Yes | |
Environmental | Tau 640 | Tau 336 | Tau 324 |
Operating Temperature Range | -40°C to +80°C | ||
Non-Operating Temperature Range | -55°C to +95°C | ||
Temperature Shock | 5°/min | ||
Operational Altitude | +40,000 feet | ||
Humidity | 5% - 95% non-condensing | ||
Vibration | 4.3g three axis, 8 hr each | ||
Shock | 200g shock pulse w/ 11 msec sawtooth | ||
ROHS | Compliant |
Wide Field of View (WFOV) Models
2.5cm | 3.2cm | 7.6cm | 15.3cm | ||
Hyperfocal Distance | 1.2m | 2.1m | 4.4m | 9.5m | |
Hyperfocal Depth of Field | 0.6m | 1.1m | 2.2m | 4.8m | |
Lens Mount | M34x0.5 inside thread; M29x0.5 outside thread | ||||
Length | 8mm | 9mm | 13mm | 19mm | |
Diameter | 29mm | 29mm | 29mm | 29mm | |
Weight | 72g | 72g | <70g | <70g |
Narrow Field of View (NFOV) Models
30cm | 60cm | 1.5m | 2.3m | 7m | ||
Hyperfocal Distance | 21m | 35m | 71m | 122m | 160m | |
Hyperfocal Depth of Field | 11m | 18m | 36m | 61m | 80m | |
Lens Mount | M34x0.5 inside thread. | |||||
Length | 25mm | 35mm | 50mm | 60mm | 100mm | |
Diameter | 42mm | 42mm | 58mm | 61mm | 82mm | |
Weight | 112g | 150g | 280g | 200g | 479g |
If want to know more,Please let me know sale#uuustore.com
Customs Declaration:We will declare 10% Value and send it as a gift for tax avoidance.
1. We can accept T/T , Western Union and Paypal,the best way is direct online payment,you can choose yourself. If you want other payment terms please let us konw before when you order.
2. Full payment must be made within 7 days after placing your order, or the order will be invalid or canceled by the system.
3. e surMake that you have completed all the detailed information like contact person,address,post code and telephone number when filling in your buyers information.
4. We will send the goods within 3 business days after the full payment has been confirmed. If the payment is not available, your order will be closed automatically.
5.The buyer are responsible for any insurance ,problems and damage which caused by shipping service such accidents, delays or other issues. Besides the buyer should to be responsible for any tax and/or duty charged by their country. And the goods will be Marked as "gift" or "sample" for your easy customs clearance and less charge. (if you want to declare the goods as other item name, or specify an value for custom, please inform us when making the order)
1. All the goods are inspected before shipment, so if you are not satisfied with the purchase, you can exchange the items in one week and you must contact us within 24 hours of the receipt of your purchase
2. The shipping and handling charge is not refundable and customer should be responsible for all the charges of returning and reshipping.
3. All return items must be in its original conditions, including box and accessories. Men made defects are not guaranteed, such as broken, scratched and so on.
4. For any items,please send by EMS or your local post when send back.
1.Buyers early confirmation will be highly appreciated after receiving the items.
2.Since your feedback is very important to our businesss development, we sincerely invite you to leave positive feedback for us if you are satisfied with our product and service. Itll just take you 1 minute,but this 1 minute has the extremely vital significance to us.
3.Please contact us before leaving any negative or neutral feedback. We will work with you to solve any problems.Thank you for your understanding!
Welcome to our store, UUUSTORE Wholesale RC Hobby Store.
We are an honest seller on Aliexpress. All our items come from China with high quality.
If you have any problems, we are very glad if you can contact us.We will try our best to help you.Hope have a good cooperation with you for a long time.
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Terrific Discount Flir Tau 2 LWIR Thermal Imaging Camera Core Tau 2 336 9hz for Aerial Thermal Imaging
No comments:
Post a Comment